- THREAD:
- Aurifil Mako 50wt
- Blue
- Blue/Yellow/Red
- Red/Pink/Violet
- Purple/Brown
- Brown/Green
- Green/White
- Collections
- Numerical Chart - Mettler embroidery
- Stef Francis
- Superior Thread
- Weeks Dye Works
- YLI thread
- NOTIONS:
- Hand needles
- Markers & pens
- Quilt notions
- GIFTS:
- Notecards
- Throw pillows
- Thank you for your awesome service. I placed my order on Friday, you sent me an email when it was on the way, and it arrived neatly packaged Monday.
Trudi Wasson, Minnesota
Spool number chart for Aurifil Fine Embroidery thread 100% Mako cotton 50wt
This chart lists the thread in numerical order. If you want to find a numbered spool then look for it below and select the page. The link will take you to the store webpage where you can find your thread.
Color |
Spool # |
Page |
Color |
Spool # |
Page |
Color |
Spool # |
Page |
1100 | 2450 | |||||||
1103 | 2600 | |||||||
1104 | 2692 | |||||||
1114 | 2885 | |||||||
1125 | 2886 | |||||||
1126 | 2930 | |||||||
1128 | 4030 | |||||||
1130 | 4225 | |||||||
1133 | ||||||||
1135 | ||||||||
1140 | ||||||||
1147 | ||||||||
1148 | ||||||||
1154 | ||||||||
1158 | ||||||||
1200 | ||||||||
1231 | ||||||||
1240 | ||||||||
1243 | ||||||||
1246 | ||||||||
1248 | ||||||||
1285 | ||||||||
1310 | ||||||||
1318 | ||||||||
1320 | ||||||||
2000 | ||||||||
2021 | ||||||||
2024 | ||||||||
2110 | ||||||||
2115 | ||||||||
2120 | ||||||||
2123 | ||||||||
2125 | ||||||||
2130 | ||||||||
2135 | ||||||||
2140 | ||||||||
2145 | ||||||||
2150 | ||||||||
2155 | ||||||||
2205 | ||||||||
2210 | ||||||||
2215 | ||||||||
2220 | ||||||||
2225 | ||||||||
2230 | ||||||||
2235 | ||||||||
2240 | ||||||||
2245 | ||||||||
2250 | ||||||||
2255 | ||||||||
2260 | ||||||||
2277 | ||||||||
2310 | ||||||||
2314 | ||||||||
2315 | ||||||||
2320 | ||||||||
2324 | ||||||||
2326 | ||||||||
2360 | ||||||||
2372 | ||||||||

Rose Rushbrooke
Artist, Quiltmaker
and Fractalist